- Watch the video for Around The Way Girl from LL Cool J's Mama Said Knock You Out for free, and see the artwork, lyrics and similar artists.
- Ll Cool J - Around the Way Girl - Amazon.com Music. Skip to main content. Interesting Finds Updated Daily. To view this video download Flash Player. Around the Way Girl (LP Version) 2. Around the Way Girl (Untouchables Remix) 3. Around the Way Girl (Instrumental).
This title is a cover of Around The Way Girl as made famous by LL Cool J
Lets hear it for the girl she's from around the way CHORUS I need an around the way girl Around the way girl That's the one for me She's the only one for me I need an around the way girl (You got me shook up shook down shook out on your loving) Silky, milky her smile is like sunshine That's why I had to dedicate at least one rhyme.
Formats included:
Ll Cool J Around The Way Girl Download
The CDG format (also called CD+G or MP3+G) is suitable for most karaoke machines. It includes an MP3 and synchronized lyrics.
This universal format works with almost any device (Windows, Mac, iPhone, iPad, Android, Connected TVs...)
This format is tailored for Windows Media Player which is setup by default on most Windows computers.
This format is suitable for KaraFun Player, a free karaoke software. It allows you to turn on or off the backing vocals, lead vocals, and change the pitch or tempo.
About
With backing vocals (with or without vocals in the KFN version)
Song key: Dm
Release date: 1991
Genres:Rap & Hip-Hop, In English
Original songwriter: Marlon Lu'ree Williams, Rick James, L L Cool J
All files available for download are reproduced tracks, they're not the original music.
Lyrics Around The Way Girl
Any reproduction is prohibited
Report lyrics error
SendCancelRelated Karaoke Videos
Karaoke Version
All MP3 instrumental tracksInstrumentals on demandLatest MP3 instrumental tracksMP3 instrumental tracksFree karaoke filesInstrument Backing Tracks
Backing Tracks for GuitarBacking Tracks for BassBacking Tracks for DrumsBacking Tracks for PianoNew Custom Accompaniment TracksFree Custom Backing TracksKaraoke Songs
Karaoke catalogNew video karaoke filesFree karaokeLL Cool J discography | |
---|---|
LL Cool J at the MyCokeFest in Atlanta, Georgia - 2007 | |
Studio albums | 14 |
Compilation albums | 2 |
Singles | 59 |
This is the discography of rapper LL Cool J.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | CAN [3][4] | FRA [5] | GER [6] | NED [7] | NZ [8] | SWE [9] | SWI [10] | UK [11] | |||
Radio |
| 46 | 6 | — | — | — | — | — | — | — | 71 |
|
Bigger and Deffer |
| 3 | 1 | 39 | — | 35 | 28 | 23 | — | — | 54 |
|
Walking with a Panther |
| 6 | 1 | 64 | — | — | 63 | 48 | — | — | 43 |
|
Mama Said Knock You Out |
| 16 | 2 | 32 | — | — | — | — | — | — | 49 |
|
14 Shots to the Dome |
| 5 | 1 | — | — | 74 | — | 36 | — | — | 74 |
|
Mr. Smith |
| 20 | 4 | 53 | — | 75 | 33 | — | 60 | — | 90 |
|
Phenomenon |
| 7 | 4 | 7 | — | 24 | 48 | 39 | 57 | 48 | 37 |
|
G.O.A.T. (Greatest Of All Time) |
| 1 | 1 | 5 | 56 | 17 | 35 | — | — | 13 | 29 |
|
10 |
| 2 | 1 | — | 106 | 64 | 100 | — | — | 19 | 26 |
|
The DEFinition |
| 4 | 3 | 23 | 136 | 50 | 85 | — | — | 35 | 66 |
|
Todd Smith |
| 6 | 2 | — | — | — | 99 | — | — | 64 | 79 |
|
Exit 13 |
| 9 | 3 | — | — | — | — | — | — | 75 | — | |
Authentic |
| 23 | 7 | — | — | 87 | — | — | — | 57 | — |
Compilation albums[edit]
Title | Album details | Peak chart positions | Certifications (sales thresholds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | CAN [3][4] | FRA [5] | GER [6] | NED [7] | NZ [8] | SWE [9] | SWI [10] | UK [11] | ||||||||||
All World: Greatest Hits |
| 29 | 21 | 20 | — | 46 | 31 | — | 32 | 45 | 23 |
| |||||||
All World 2 |
| — | — | — | — | — | — | — | — | — | — | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Singles[edit]
As lead artist[edit]
Year | Single | Peak chart positions | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [15] | US Dance [16] | US R&B [17] | US Rap [18] | AUS [19] | CAN [20] | GER [21] | IRE [22] | NED [23] | NZ [24] | SWI [25] | UK [26] | ||||||||
1984 | 'I Need a Beat' | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | |||||
1985 | 'I Can't Live Without My Radio' | — | 21 | 15 | — | — | — | — | — | — | — | — | 95 | Radio | |||||
1986 | 'Rock the Bells' | — | 24 | 17 | — | — | — | — | — | — | — | — | 98 | ||||||
'I Can Give You More' | — | 21 | — | — | — | — | — | — | — | — | — | — | |||||||
'You'll Rock' | — | — | 59 | — | — | — | — | — | — | — | — | — | |||||||
1987 | 'I'm Bad' | 84 | 23 | 4 | — | — | — | — | — | 74 | 34 | — | 71 | Bigger and Deffer | |||||
'I Need Love' | 14 | — | 1 | — | — | — | 6 | 10 | 3 | — | 6 | 8 | |||||||
'Go Cut Creator Go' | — | — | — | — | — | — | — | — | 76 | — | — | 66 | |||||||
1988 | 'Going Back to Cali' | 31 | 19 | 12 | — | — | — | — | — | — | — | — | 37 |
| Walking with a Panther | ||||
1989 | 'I'm That Type of Guy' | 15 | 11 | 7 | 1 | 148 | — | — | — | — | 11 | — | 43 |
| |||||
'Big Ole Butt' | — | — | 57 | 13 | — | — | — | — | — | — | — | — | |||||||
'One Shot at Love' | — | — | 68 | — | — | — | — | — | — | — | — | — | |||||||
1990 | 'Jingling Baby' | — | — | 32 | 6 | — | — | — | — | — | — | — | — | ||||||
'To da Break of Dawn' | — | — | — | 17 | — | — | — | — | — | — | — | — | Mama Said Knock You Out | ||||||
'The Boomin' System' | 48 | 10 | 6 | 1 | — | — | — | — | — | — | — | 83 | |||||||
'Around the Way Girl' | 9 | 7 | 5 | 1 | 45 | — | — | — | — | 27 | — | 41 |
| ||||||
1991 | 'Mama Said Knock You Out' | 17 | 11 | 12 | 1 | 37 | — | — | — | — | 47 | — |
| ||||||
'Around the Way Girl' (remix) | — | — | — | — | — | — | — | — | — | — | — | 36 | |||||||
'6 Minutes of Pleasure' | 95 | 37 | 26 | 7 | 93 | — | — | — | — | — | — | — | |||||||
'Who's Afraid of the Big Bad Wolf?' | — | — | — | — | 100 | — | — | — | — | — | — | — | Simply Mad About the Mouse | ||||||
'Strictly Business' | — | — | — | — | — | — | — | — | — | — | — | — | Strictly Businesssoundtrack | ||||||
1993 | 'How I'm Comin' | 57 | 24 | 28 | 1 | — | — | — | — | — | 16 | — | 37 | 14 Shots to the Dome | |||||
'Back Seat (Of My Jeep)' | 42 | — | 24 | 2 | — | — | — | — | — | — | — | — | |||||||
'Pink Cookies In a Plastic Bag Getting Crushed by Buildings' | — | — | — | — | — | — | — | — | — | — | — | ||||||||
'Stand By Your Man' | — | 48 | 67 | 24 | — | — | — | — | — | — | — | — | |||||||
1995 | 'Hey Lover' (featuring Boyz II Men) | 3 | 3 | 3 | 1 | 11 | 50 | 34 | — | 12 | 5 | — | 17 |
| Mr. Smith | ||||
1996 | 'Doin' It' (featuring LeShaun) | 9 | 3 | 7 | 2 | 65 | — | 36 | — | 10 | 16 | 47 | 15 |
| |||||
'Loungin' (featuring Total) | 3 | 3 | 4 | 1 | 56 | — | 32 | 19 | 11 | 11 | — | 7 |
| ||||||
'Ain't Nobody' | 46 | 9 | 57 | 23 | 60 | — | 33 | 12 | 30 | 30 | — | 1 |
| Beavis and Butt-Head Do Americasoundtrack | |||||
1997 | 'Hit 'Em High (The Monstars' Anthem)' (with B-Real, Busta Rhymes, Coolio and Method Man) | — | — | — | — | — | — | 14 | 8 | 5 | 17 | 11 | 8 | Space Jamsoundtrack | |||||
'Phenomenon' | 55 | 7 | 16 | 14 | 29 | 27 | 43 | 28 | 21 | 11 | 22 | 9 | Phenomenon | ||||||
'4, 3, 2, 1' (featuring Method Man, Redman, Canibus and DMX) | 75 | 5 | 24 | 10 | — | — | — | — | — | — | — | — | |||||||
1998 | 'Father' | 18 | — | 12 | 1 | — | — | — | — | — | 27 | — | 10 | ||||||
'Hot Hot Hot' | — | — | — | — | 83 | — | 48 | — | 74 | 13 | — | — | |||||||
'Zoom' (with Dr. Dre) | — | — | — | — | — | — | 44 | — | 67 | — | 45 | 15 | Bulworthsoundtrack | ||||||
1999 | 'Deepest Bluest' | — | — | — | — | — | — | 77 | — | — | — | — | — | Deep Blue Seasoundtrack | |||||
2000 | 'Imagine That' | 98 | — | 46 | 16 | — | — | — | — | — | — | 90 | — | G.O.A.T. | |||||
'Take it Off' | — | — | — | 35 | — | — | — | — | — | — | — | — | |||||||
'You and Me' (featuring Kelly Price) | — | — | 59 | 44 | 95 | — | 53 | — | 49 | — | 85 | — | |||||||
'Shut 'Em Down' | — | — | 88 | 31 | — | — | — | — | — | — | — | — | Any Given Sundaysoundtrack | ||||||
2002 | 'Luv U Better' | 4 | — | 1 | 2 | — | — | 74 | — | — | — | 42 | 7 | 10 | |||||
2003 | 'Paradise' (featuring Ameriie) | 36 | — | 14 | 10 | 28 | — | — | — | — | 46 | 70 | 18 | ||||||
'Amazin' | — | — | 73 | — | — | — | — | — | — | — | — | — | |||||||
2004 | 'Headsprung' | 16 | — | 7 | 4 | — | — | 80 | — | — | — | 20 | 25 |
| The DEFinition | ||||
2005 | 'Hush' (featuring 7 Aurelius) | 26 | — | 14 | 11 | — | — | — | 23 | — | — | — | 3 | ||||||
2006 | 'It's LL and Santana' (featuring Juelz Santana) | — | — | — | — | — | — | — | — | — | — | — | — | Todd Smith | |||||
'Control Myself' (featuring Jennifer Lopez) | 4 | — | 28 | 9 | 17 | 4 | 25 | 5 | 19 | 7 | — | 2 | |||||||
'Freeze' (featuring Lyfe Jennings) | — | — | 65 | — | — | — | — | — | — | — | — | — | |||||||
2008 | 'Cry' (featuring Lil' Mo) | — | — | — | — | — | — | — | — | — | — | — | — | Exit 13 | |||||
'Baby' (featuring The-Dream) | 52 | — | 22 | 10 | — | — | — | — | — | — | — | 56 | |||||||
2009 | 'NCIS: No Crew Is Superior' | — | — | — | — | — | — | — | — | — | — | — | — | Non-album singles | |||||
2011 | 'No More' (featuring Ne-Yo) | — | — | 87 | — | — | — | — | — | — | — | — | — | ||||||
2012 | 'Ratchet' | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
'Take It' (featuring Joe) | — | — | — | — | — | — | — | — | — | — | — | — | Authentic | ||||||
2013 | 'Whaddup' (featuring Chuck D, Travis Barker, Tom Morello and DJ Z-Trip) | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
'We Came to Party' (featuring Snoop Dogg and Fatman Scoop) | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
'Live for You' (featuring Brad Paisley) | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
'Not Leaving You Tonight' (featuring Fitz & The Tantrums with Eddie Van Halen) | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
2014 | 'The Hustler' (featuring Mavado) | — | — | — | — | — | — | — | — | — | — | — | — | G.O.A.T. 2 | |||||
2016 | 'You Already' (featuring Troy Ave) | — | — | — | — | — | — | — | — | — | — | — | — | TBA | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Year | Single | Charts | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [15] | US Dance [16] | US R&B [17] | US Rap [18] | AUS [19] | CAN [20] | GER [21] | IRE [22] | NED [23] | NZ [24] | SWI [25] | UK [26] | ||||||||
1991 | 'Rampage' (EPMD featuring LL Cool J) | — | — | 30 | 2 | — | — | — | — | — | — | — | — | Business as Usual | |||||
'Why Me Baby?' (Keith Sweat featuring LL Cool J) | 44 | 40 | 2 | 4 | — | — | — | — | — | — | — | — | Keep It Comin' | ||||||
1996 | 'This Is for the Lover in You' (Babyface featuring LL Cool J) | 6 | 2 | 2 | — | 50 | 10 | — | — | 19 | 12 | — | 12 |
| The Day | ||||
1998 | 'Incredible' (Keith Murray featuring LL Cool J) | — | — | 70 | 36 | — | — | — | — | — | — | — | 52 | It's a Beautiful Thing | |||||
1999 | 'Say What' (Violator featuring LL Cool J) | — | — | — | — | — | — | — | — | — | — | — | — | Violator: The Album and Deep Blue Sea soundtrack | |||||
2001 | 'Put Your Hands Up' (Violator featuring LL Cool J) | — | - | — | — | — | — | — | — | — | — | — | — | Violator: The Album, V2.0 | |||||
2001 | 'Fatty Girl' (Ludacris featuring LL Cool J and Keith Murray) | 87 | — | 32 | 6 | — | — | — | — | — | — | — | — | The Good Life | |||||
2002 | 'All I Have' (Jennifer Lopez featuring LL Cool J) | 1 | — | 4 | — | 2 | — | 19 | 7 | 5 | 1 | 15 | 2 |
| This Is Me... Then | ||||
2010 | 'We Are the World 25 for Haiti' (As part of Artists for Haiti) | 2 | — | — | — | 18 | 7 | — | 9 | — | 8 | — | 50 |
| Charity single | ||||
2013 | 'Accidental Racist' (Brad Paisley featuring LL Cool J) | 77 | — | — | — | — | — | — | — | — | — | — | — | Wheelhouse | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
- Action Bronson - 'Strictly 4 My Jeeps (remix)' (w/ Lloyd Banks) (Album: n/a)
- Adam F - 'Greatest of All Time' (Album: Kaos: The Anti-Acoustic Warfare)
- Alicia Keys - 'Teenage Love Affair (Remix) (Album: As I Am)
- Allure - 'No Question' (Album: Allure)
- Allure - 'Enjoy Yourself (Remix)' (Album: n/a)
- Amerie - 'Why Don't We Fall In Love (Remix)' (w/Red Cafe) (Album: n/a)
- Babyface - 'This Is For The lover In You' (w/Jody Watley, Jeffery Daniels & Howard Hewett) (Album: The Day)
- Brandy - 'Sittin Up In My Room (remix)' (Album: n/a)
- Busta Rhymes - 'Killin' Em' (feat. Z-Trip)
- Carl Thomas - 'I Wish (DJ Clue remix)' (w/Prodigy & Shyne) (Album: n/a)
- Carl Thomas - 'I Wish (remix)' (w/Puff Daddy) (Album: n/a)
- Carl Thomas - 'She Is' (Album: Let's Talk About It)
- Craig Mack - 'Flava in Ya Ear (remix)' (w/Busta Rhymes, The Notorious B.I.G. & Rampage)
- Dave Navarro - 'I Make My Own Rules' (w/Chad Smith & Flea) (Album: Private Parts soundtrack)
- DJ Kay Slay - 'The Truth' (Album: The Streetsweeper Vol. 2: The Pain From The Game)
- Dr. Dre - 'Zoom' (Album: Bulworth soundtrack)
- EPMD - 'Rampage' (Album: Business As Usual)
- Erick Sermon - 'Do-Re-Mi' (w/Scarface) (Album: Music)
- Jennifer Lopez - 'All I Have' (Album: This Is Me...Then)
- Joe Budden - 'Focus (remix)' (w/Dutchess) (Album: n/a)
- Keith Murray - 'Incredible' (Album: It's a Beautiful Thing)
- Keith Sweat - 'Why Me Baby?' (Album: Keep it Comin)
- Kia Shine - 'Kripsy (Remix)' (w/Swizz Beatz, Young Buck, Slim Thug, E-40, Remy Ma & Jim Jones) (Album: Due Season)
- Kid Ink - 'Main Chick (Remix)' (w/Chris Brown & Tyga) (Album: N/A)
- LSG - 'Curious' (w/Busta Rhymes & MC Lyte) (Album: Levert-Sweat-Gill)
- Marley Marl - 'I Be Getting' Busy' (Album: In Control Vol.II - For Your Steering Pleasure)
- Marley Marl - 'Haters' (Album: Hip Hop Dictionary)
- Mary J. Blige - 'Mary Jane (remix)' (Album: Flava)
- Mary Mary - 'We're Gonna Make It' (Album: Madea's Family Reunion Soundtrack)
- Method Man & Redman - 4 Seasons (w/Ja Rule) (Album: Blackout!)
- Michael Jackson - 'Serious Effect' (Album: Dangerous (Outtake))
- Montell Jordan - 'Get It On Tonight (remix)' (Album: n/a)
- Mashonda - 'Crazy Girl' (Album: Rush Hour 2 (soundtrack))
- Nelly - 'Hold Up' (w/T.I.) (Album: Brass Knuckles)
- Shanice - 'I Got This' (Album: n/a)
- Spax - 'Blink Blink' (Album: Engel und Ratten)
- Swizz Beatz - 'Ghetto Love' (w/Mashonda) (Album: Presents G.H.E.T.T.O. Stories)
- Taral - 'How Do I Get Over You (Remix)' (Album: n/a)
- Tori Kelly - 'California Lovers' (Album: Unbreakable Smile)
- Trackmasters - 'Whassup Shawty' (w/Dutchess & XSO Drive) (Album: n/a)
- Various - 'Dear Mallika' (Album 'The Rapsody Overture, Hip Hop Meets Classic')
- Various - 'Heal Yourself' (w/Freddie Foxxx, Run DMC, KRS-One, Big Daddy Kane, and others) (Album: H.E.A.L.: Civilization Vs. Technology)
- Various - 'We Are the World 25 for Haiti'
- Various - 'Hit Em High' (w/B-Real, Method Man, Coolio & Busta Rhymes) (Album: Space Jam soundtrack)
- Various - 'What's Going On (Neptunes Mix)' (w/Queen Latifah, Da Brat, Mobb Deep, Royce Da 5'9', and others) (Album: What's Going On)
- Various - 'Fatty Girl' (w/ Ludacris & Keith Murray) (Album: FB Entertainment Presents: The Good Life)
- Velez - 'Tonite' (Album: n/a)
- Wayne Wonder - 'No Letting Go (remix)' (w/Dutchess) (Album: n/a)
Music videos[edit]
Year | Title | Director[31] |
---|---|---|
1987 | 'I'm Bad' | Rolando Hudson |
'I Need Love' | ||
1988 | 'Going Back to Cali' | Rick Menello |
1989 | 'I'm That Type of Guy' | Scott Kalvert |
'Big Ole Butt' | Paris Barclay | |
'Jingling Baby' | ||
'One Shot at Love' | ||
1990 | 'Around the Way Girl' | |
'Mama Said Knock You Out' | Paris Barclay | |
'The Boomin' System' | ||
1991 | '6 Minutes of Pleasure' | Marcus Nispel |
'Strictly Business' | Paris Barclay | |
'Who's Afraid of the Big Bad Wolf?' | Scott Garen | |
1993 | 'Stand By Your Man' | |
'Back Seat' | ||
'Pink Cookies' | ||
1996 | 'Hey Lover' | Hype Williams |
'Doin' It' | ||
'Loungin' (remix)' | ||
'Ain't Nobody' | Michael Martin | |
'Summer Love' | ||
1997 | 'Phenomenon' | Paul Hunter |
'4, 3, 2, 1' | Diane Martel | |
'Father' | Samuel Bayer | |
'Dear Mallika' | ||
1998 | 'Hot, Hot, Hot' | Paul Hunter |
1999 | 'Deepest Bluest' | |
2000 | 'Shut 'em Down' | David Meyers |
'Imagine That' | Hype Williams | |
'You And Me' | ||
2001 | 'Blink Blink (With Spax)' | |
2002 | 'Luv U Better' | Benny Boom |
'Paradise' | ||
'All I Have' | David Meyers | |
2004 | 'Headsprung' | Fat Cats |
'Hush' | Jessy Terrero | |
2006 | 'Control Myself (With Jennifer Lopez)' | Hype Williams |
'Freeze' | ||
2008 | 'Rocking With The G.O.A.T.' | |
'Baby' | ||
'Feel My Heart Beat (Yahoo Live Sets)' | ||
2010 | 'We Are the World 25 for Haiti' | Paul Haggis |
2011 | 'Take It' | Paris Barclay |
2012 | 'The Hustler' | Benny Boom |
2013 | 'I'm Nice' | Benny Boom |
References[edit]
Around The Way Girl Ll Cool J Mp3 Download
- ^ ab'US Billboard 200 Albums'. AllMusic. Retrieved 2015-01-18.
- ^ ab'US Top R&B/Hip-Hop Albums'. AllMusic. Retrieved 2015-01-18.
- ^ ab'Canadian Albums'. RPM Canada. Retrieved 2015-01-18.
- ^ ab'Canadian Albums'. Canadian Albums Chart. Retrieved 2015-01-18.
- ^ ab'French Albums'. lescharts.com Hung Medien. Retrieved 2015-01-18.
- ^ ab'German Albums'. Charts.de. GfK Entertainment. Retrieved 2015-01-18.
- ^ ab'Dutch Albums'. GfK Dutch Charts Hung Medien. Retrieved 2015-01-18.
- ^ ab'New Zealand Albums'. charts.org.nz. Hung Medien. Retrieved 2015-01-18.
- ^ ab'Swedish Albums'. swedishcharts.com Hung Medien. Retrieved 2015-01-18.
- ^ ab'Swiss Albums'. hitparade.ch Hung Medien. Retrieved 2015-01-18.
- ^ ab'UK Albums'. Official Charts Company. Retrieved 2015-01-18.
- ^ abcdefghijklmnopqrst'US Certifications'. Recording Industry Association of America. Retrieved 2015-01-17.
- ^ abcdef'Canadian Certifications'. musiccanada.com. Retrieved 2015-01-18.
- ^ abcde'British Certifications'. British Phonographic Industry. Archived from the original on 2014-06-25. Retrieved 2015-01-17.
- ^ ab'US Hot 100 Charts'. Billboard. Prometheus Global Media. Retrieved 2014-12-19.
- ^ ab'US Dance Sales Charts'. Billboard. Prometheus Global Media. Retrieved 2014-12-19.
- ^ ab'US R&B Singles Charts'. Billboard. Prometheus Global Media. Retrieved 2014-12-19.
- ^ ab'US Rap Songs Charts'. Billboard. Prometheus Global Media. Retrieved 2014-12-19.
- ^ abAustralian (ARIA) singles chart peaks:
- Top 50 singles chart peaks: 'Australian Charts'. australian-charts.com Hung Medien. Retrieved 2014-12-21.
- 'I'm That Type of Guy': 'Response from ARIA re: chart inquiry, received 2015-07-15'. imgur.com. Archived from the original on 2015-07-16. Retrieved 2015-08-28.
- Top 100 singles chart peaks, including those peaking between 51-100: Ryan, Gavin (2011). Australia's Music Charts 1988-2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ^ ab'Canadian Chart'. www.collectionscanada.gc.ca. Retrieved 2014-12-21.
- ^ ab'German Chart' (in German). Charts.de GfK Entertainment. Retrieved 2014-12-21.
- ^ ab'Irish Charts'. Irish Charts. Archived from the original on 2009-08-29. Retrieved 2014-12-21.
- ^ ab'Dutch Chart'. Dutch Top 100. Retrieved 2014-12-21.
- ^ ab'New Zealand Chart'. charts.org.nz. Retrieved 2014-12-21.
- ^ ab'Swiss Chart'. hitparade.ch. Retrieved 2014-12-21.
- ^ ab'UK Charts'. The Official Charts Company UK. Retrieved 2014-12-21.
- ^'American single certifications – LL Cool J – Going Back to Cali'. Recording Industry Association of America'. Retrieved May 30, 2017.
- ^'Australian Certifications'. ARIA Charts. Retrieved 2015-01-18.
- ^'New Zealand Certifications'. Recorded Music NZ. Retrieved 2015-01-18.
- ^'Canadian Certifications'. musiccanada.com. Retrieved 2015-01-18.
- ^Artist Videography. MVDBase.